
Juvia
Cards
View in Cards →
Embrace
Text Only · 2 MP

The Wings of Love! Juvia Adores Gray-sama!
Damage · 3 MP

Ice Wave
Damage · 2 MP

Shotgun
Damage · 1 MP

Sacrifice
Text Only · 2 MP

Love and Hate
Text Only · 1 MP

Spring Water
Heal · 1 MP

Cover
Block · 1 MP

Juvia Freeze
Damage · 2 MP

Juvia Geyser
Damage · 1 MP

Juvia Hammer
Damage · 1 MP

Hydro Screw
Damage · 2 MP

Maguilty Water
Damage · 3 MP

Boil
Text Only · 1 MP

Tenacity
Block · 1 MP

Jealousy
Text Only · 1 MP

Water Lock
Damage · 1 MP

Water Slicer
Damage · 1 MP

Water Cane
Damage · 1 MP

Water Jigsaw
Damage · 2 MP

Water Nebula
Damage · 1 MP

Water Cyclone
Damage · 2 MP

Water Claw
Damage · 2 MP

Punch
Damage · 1 MP

Double Strike
Damage · 1 MP

Triple Strike
Damage · 2 MP

Slice Dance
Damage · 1 MP

Frenzied Dance
Damage · 1 MP

Fluid
Text Only · 2 MP

Fall in Love
Block · 1 MP
Amulets
View in Amulets →| Name | Effect |
|---|---|
| Hat | Add Water Lock and Water Slicer to card deck when entering the labyrinth. |
| Water Lock - Spellwise Lacrima | Replace one Punch with Water Lock when entering the labyrinth. |
| Umbrella | Add Water Cane and Water Jigsaw to card deck when entering the labyrinth. |
| Water Nebula - Spellwise Lacrima | Replace one Punch with Water Nebula when entering the labyrinth. |
| Brooch | Add Water Nebula and Water Claw to card deck when entering the labyrinth. |
| Water Cyclone - Spellwise Lacrima | Replace one Punch with Water Cyclone when entering the labyrinth. |
| Water Claw - Spellwise Lacrima | Replace one Defend with Water Claw when entering the labyrinth. |
| Shotgun - Spellwise Lacrima | Replace one Fluid with Shotgun when entering the labyrinth. |
| Lost: Water Lock+ | Add Water Lock to card deck when entering the labyrinth. |
| Lost: Water Slicer+ | Add Water Slicer to card deck when entering the labyrinth. |
| Lost: Water Cane+ | Add Water Cane to card deck when entering the labyrinth. |
| Lost: Water Jigsaw+ | Add Water Jigsaw to card deck when entering the labyrinth. |
| Lost: Water Nebula+ | Add Water Nebula to card deck when entering the labyrinth. |
| Lost: Water Cyclone+ | Add Water Cyclone to card deck when entering the labyrinth. |
| Lost: Water Claw+ | Add Water Claw to card deck when entering the labyrinth. |
| Lost: The Wings of Love! Juvia Adores Gray-sama!+ | Add The Wings of Love! Juvia Adores Gray-sama! to card deck when entering the labyrinth. |
| Lost: Juvia Freeze+ | Add Juvia Freeze to card deck when entering the labyrinth. |
| Lost: Juvia Geyser+ | Add Juvia Geyser to card deck when entering the labyrinth. |
| Lost: Juvia Hammer+ | Add Juvia Hammer to card deck when entering the labyrinth. |
| Lost: Ice Wave+ | Add Ice Wave to card deck when entering the labyrinth. |
| Lost: Shotgun+ | Add Shotgun to card deck when entering the labyrinth. |
| Lost: Hydro Screw+ | Add Hydro Screw to card deck when entering the labyrinth. |
| Lost: Maguilty Water+ | Add Maguilty Water to card deck when entering the labyrinth. |
Skills
View all skills →| Name | Rank | Description |
|---|---|---|
| 0 | Selecting Water Lock then Water Slicer will increase Water Slicer's damage by +0. | |
| 1 | Selecting Water Lock then Water Cane will increase Water Cane's damage by +0. | |
| 1 | Selecting Water Cane then Water Jigsaw will increase Water Jigsaw's damage by +0. | |
| 2 | Selecting Water Lock then Water Nebula will increase Water Nebula's damage by +0. | |
| 2 | Selecting Water Lock then Water Claw will increase Water Claw's damage by +0. | |
| 3 | Selecting Water Nebula then Water Claw will increase Water Claw's damage by +0. | |
| 3 | Selecting Water Nebula then Water Cyclone will increase Water Cyclone's damage by +0. | |
| 3 | Selecting Water Slicer then Shotgun will increase Shotgun's damage by +0. | |
| 3 | Selecting Water Nebula then Shotgun will increase Shotgun's damage by +0. | |
| 4 | Selecting Water Cyclone then The Wings of Love! Juvia Adores Gray-sama! will increase The Wings of Love! Juvia Adores Gray-sama!'s damage by +0. | |
| 1 | +2 Water Lock's power | |
| 1 | +2 Water Slicer's power | |
| 1 | +2 Water Cane's power | |
| 1 | +2 Water Jigsaw's power | |
| 2 | +2 Water Nebula's power | |
| 2 | +4 Water Cyclone's power | |
| 2 | +4 Water Claw's power | |
| 3 | +5 Ice Wave's power | |
| 3 | +5 Shotgun's power | |
| 4 | +6 The Wings of Love! Juvia Adores Gray-sama!'s power |




















