
Erza
Cards
View in Cards →
Armadura Fairy
Damage · 2 MP

Nakagami Asterism
Damage · 3 MP

Crimson Double-Blade
Damage · 2 MP

Fire Empress's Soaring Fire Blade
Damage · 1 MP

Demon Blade Crimson Sakura: Dual Blades
Damage · 3 MP

Tenrin Pentagram Sword
Damage · 1 MP

Black Wing: Moon Beam
Damage · 2 MP

Soaring Sonic Claw
Damage · 2 MP

Morning Star: Photon Slicer
Damage · 3 MP

Demon Blade Crimson Sakura
Damage · 2 MP

Nakagami Armor
Damage · 2 MP

Ataraxia Armor
Damage · 3 MP

War Cry
Text Only · 1 MP

Guardian
Block · 2 MP

Command
Text Only · 2 MP

Shadowblade
Text Only · 1 MP

Tenrin Armor
Damage · 1 MP

Tenrin Circle Sword
Damage · 1 MP

Tenrin Blumenbrat
Damage · 2 MP

Tenrin: Trinity Sword
Damage · 2 MP

Black Wing Armor
Damage · 1 MP

Fire Empress Armor
Damage · 2 MP

Giant Armor
Damage · 1 MP

Adamantine Armor
Block · 1 MP

Purgatory Armor
Damage · 2 MP

Thunder Empress Armor
Damage · 1 MP

Soaring Armor
Damage · 1 MP

Infinity Robe
Damage · 2 MP

Morning Star Armor
Damage · 1 MP

Sea God Armor
Damage · 1 MP

Wind God Armor
Damage · 2 MP

Slash
Damage · 1 MP

Double Strike
Damage · 1 MP

Triple Strike
Damage · 2 MP

Parry
Text Only · 2 MP

Flash
Damage · 1 MP

Slice Dance
Damage · 1 MP

Frenzied Dance
Damage · 1 MP
Amulets
View in Amulets →| Name | Effect |
|---|---|
| Armor | Add Tenrin Armor and Tenrin Circle Sword to card deck when entering the labyrinth. |
| De-Malevo-Lance | Add Giant Armor and Infinity Robe to card deck when entering the labyrinth. |
| Tenrin Armor - Spellwise Lacrima | Replace one Slash with Tenrin Armor when entering the labyrinth. |
| Black Wing Armor - Spellwise Lacrima | Replace one Defend with Black Wing Armor when entering the labyrinth. |
| Erza's Grand Magic Games Outfit | Add Sea God Armor and Wind God Armor to card deck when entering the labyrinth. |
| Fire Empress Armor - Spellwise Lacrima | Replace one Slash with Fire Empress Armor when entering the labyrinth. |
| Purgatory Armor - Spellwise Lacrima | Replace one Double Strike with Purgatory Armor when entering the labyrinth. |
| Adamantine Armor - Spellwise Lacrima | Replace one Triple Strike with Adamantine Armor when entering the labyrinth. |
| Black Wing: Moon Beam - Spellwise Lacrima | Replace one Parry with Black Wing: Moon Beam when entering the labyrinth. |
| Morning Star: Photon Slicer - Spellwise Lacrima | Replace one Flash with Morning Star: Photon Slicer when entering the labyrinth. |
| Lost: Tenrin Armor+ | Add Tenrin Armor to card deck when entering the labyrinth. |
| Lost: Tenrin Circle Sword+ | Add Tenrin Circle Sword to card deck when entering the labyrinth. |
| Lost: Tenrin Blumenbrat+ | Add Tenrin Blumenbrat to card deck when entering the labyrinth. |
| Lost: Tenrin: Trinity Sword+ | Add Tenrin: Trinity Sword to card deck when entering the labyrinth. |
| Lost: Black Wing Armor+ | Add Black Wing Armor to card deck when entering the labyrinth. |
| Lost: Fire Empress Armor+ | Add Fire Empress Armor to card deck when entering the labyrinth. |
| Lost: Giant Armor+ | Add Giant Armor to card deck when entering the labyrinth. |
| Lost: Adamantine Armor+ | Add Adamantine Armor to card deck when entering the labyrinth. |
| Lost: Purgatory Armor+ | Add Purgatory Armor to card deck when entering the labyrinth. |
| Lost: Thunder Empress Armor+ | Add Thunder Empress Armor to card deck when entering the labyrinth. |
| Lost: Soaring Armor+ | Add Soaring Armor to card deck when entering the labyrinth. |
| Lost: Infinity Robe+ | Add Infinity Robe to card deck when entering the labyrinth. |
| Lost: Morning Star Armor+ | Add Morning Star Armor to card deck when entering the labyrinth. |
| Lost: Sea God Armor+ | Add Sea God Armor to card deck when entering the labyrinth. |
| Lost: Wind God Armor+ | Add Wind God Armor to card deck when entering the labyrinth. |
| Lost: Black Wing: Moon Beam+ | Add Black Wing: Moon Beam to card deck when entering the labyrinth. |
| Lost: Soaring Sonic Claw+ | Add Soaring Sonic Claw to card deck when entering the labyrinth. |
| Lost: Morning Star: Photon Slicer+ | Add Morning Star: Photon Slicer to card deck when entering the labyrinth. |
| Lost: Demon Blade Crimson Sakura+ | Add Demon Blade Crimson Sakura to card deck when entering the labyrinth. |
| Lost: Nakagami Armor+ | Add Nakagami Armor to card deck when entering the labyrinth. |
| Lost: Ataraxia Armor+ | Add Ataraxia Armor to card deck when entering the labyrinth. |
| Lost: Demon Blade Crimson Sakura: Dual Blades+ | Add Demon Blade Crimson Sakura: Dual Blades to card deck when entering the labyrinth. |
| Lost: Armadura Fairy+ | Add Armadura Fairy to card deck when entering the labyrinth. |
| Lost: Nakagami Asterism+ | Add Nakagami Asterism to card deck when entering the labyrinth. |
| Lost: Crimson Double-Blade+ | Add Crimson Double-Blade to card deck when entering the labyrinth. |
| Lost: Fire Empress's Soaring Fire Blade+ | Add Fire Empress's Soaring Fire Blade to card deck when entering the labyrinth. |
Skills
View all skills →| Name | Rank | Description |
|---|---|---|
| 0 | Selecting Tenrin Armor then Tenrin Circle Sword will increase Tenrin Circle Sword's damage by +5. | |
| 1 | Selecting Tenrin Armor then Black Wing Armor will increase Black Wing Armor's damage by +8. | |
| 1 | Selecting Giant Armor then Infinity Robe will increase Infinity Robe's damage by +8. | |
| 1 | Selecting Tenrin Circle Sword then Fire Empress Armor will increase Fire Empress Armor's damage by +8. | |
| 1 | Selecting Thunder Empress Armor then Purgatory Armor will increase Purgatory Armor's damage by +10. | |
| 2 | Selecting Sea God Armor then Wind God Armor will increase Wind God Armor's damage by +12. | |
| 2 | Selecting Adamantine Armor then Soaring Armor will increase Soaring Armor's damage by +14. | |
| 2 | Selecting Morning Star Armor then Black Wing: Moon Beam will increase Black Wing: Moon Beam's damage by +14. | |
| 2 | Selecting Tenrin Armor then Morning Star: Photon Slicer will increase Morning Star: Photon Slicer's damage by +14. | |
| 3 | Selecting Crimson Double-Blade then Demon Blade Crimson Sakura will increase Demon Blade Crimson Sakura's damage by +16. | |
| 1 | +2 Tenrin Circle Sword's power | |
| 2 | +4 Tenrin Blumenbrat's power | |
| 3 | +4 Tenrin: Trinity Sword's power | |
| 1 | +2 Black Wing Armor's power | |
| 1 | +3 Fire Empress Armor's power | |
| 1 | +2 Giant Armor's power | |
| 2 | +4 Purgatory Armor's power | |
| 1 | +2 Thunder Empress Armor's power | |
| 1 | +2 Soaring Armor's power | |
| 2 | +4 Infinity Robe's power | |
| 2 | +2 Morning Star Armor's power | |
| 2 | +2 Sea God Armor's power | |
| 2 | +3 Wind God Armor's power | |
| 4 | +4 Black Wing: Moon Beam's power | |
| 3 | +4 Soaring Sonic Claw's power | |
| 4 | +6 Morning Star: Photon Slicer's power | |
| 4 | +8 Ataraxia Armor's power | |
| 4 | +4 Nakagami Armor's power | |
| 0 | Selecting Tenrin Armor then Grand Chariot will increase Grand Chariot's damage by +12. |






























