
Mother Gryph
HP200
Attack6
Defense10
MP3
MP Gain1
Luck0
Actions1
Size4
Max Break10
Drop DP0
Action Patterns
| Cards Used | Condition | Prob. |
|---|---|---|
| Guard → High Command | Start | 25% |
| Summon Gryph → Guard | 1匹 | 25% |
| Summon Gryph → Guard | 1匹 | 25% |
| Retaliatory Stance | HP at 60% or less | 25% |
| Stamp → Stamp | — | 0% |
| Guard → Stamp | — | 0% |
| Savage Stamp | — | 0% |
| Inspiration → Tackle | — | 0% |
| Iron Bastion → Tackle | — | 0% |
