
Ogre
HP255
Attack14
Defense4
MP3
MP Gain1
Luck3
Actions1
Size4
Max Break10
Drop DP0
Action Patterns
| Cards Used | Condition | Prob. |
|---|---|---|
| Retaliatory Stance | HP at 80% or less | 33% |
| Pulverizing Evil stance → Charging → Charging | HP at 50% or less | 33% |
| Shouting Evil stance → Charging → Charging | HP at 20% or less | 33% |
| Anger → Stamp | — | 0% |
| Protect → Savage Stamp | — | 0% |
| Roar → Stamp | — | 0% |
| Protect → Stamp | — | 0% |
| Stamp → Stamp | — | 0% |
