
Irene Belserion
HP620
Attack24
Defense15
MP3
MP Gain1
Luck0
Actions1
Size4
Max Break10
Drop DP0
Action Patterns
| Cards Used | Condition | Prob. |
|---|---|---|
| Master Enchant → Do you really think you can beat me? → Accumulating magic | HP at 80% or less | 49% |
| Universe One | HP at 50% or less | 49% |
| How pathetic. → Anger | — | 0% |
| Iron Bastion → Do you really think you can beat me? | — | 0% |
| How pathetic. → Poison Mist → Blizzard | — | 0% |
| How pathetic. → How pathetic. → Interference magic | — | 0% |
| How pathetic. → Do you really think you can beat me? | — | 0% |
| How pathetic. → Wiped from existence! Die! Die! | — | 0% |
